Back to Reference
⚔️ Platform Comparison
Q-SYS vs Crestron vs Extron vs Biamp — feature-by-feature breakdown
| Feature | Q-SYS | Crestron | Extron | Biamp |
|---|---|---|---|---|
| Control Processor | Core 110f/510i | CP4/PRO4 | IPCP Pro 550 | TesiraFORTÉ |
| Programming Language | Lua + Q-SYS Designer | SIMPL+ / SIMPL# | Global Scripter (Python) | Composer (Drag & Drop) |
| Network AV | Q-LAN (Dante) | DM NVX (SDVoE) | NAV Pro (SDVoE) | Dante |
| DSP Architecture | Software-based | Hardware (Avia DSP) | DMP Series | TesiraFORTÉ/SERVER |
| Touch Panels | TSC Series / UCI | TSW Series | TLP Pro | N/A (3rd party) |
| AEC | Built-in (Core) | Avia DSP-1 | DMP 128 Plus | TesiraFORTÉ AI |
| Cloud Management | Q-SYS Reflect | XiO Cloud | GlobalViewer | Biamp Launch |
| Licensing Model | Per-core + features | Per-device | Per-device | Per-card/license |
| Teams/Zoom Integration | Q-SYS USB Bridging | Flex UC | Collaboration Gateway | Devio |
| Camera Integration | Q-SYS PTZ Cameras | 1 Beyond | SMP Series | N/A (3rd party) |

