Back to References
Resolution Reference
Common display formats with computed aspect ratios and pixel counts.
Aspect ratio and megapixels are computed from H×V at render time — no hand-typed derived values.
| Name | H | V | Aspect | Mpx |
|---|---|---|---|---|
| VGA | 640 | 480 | 4:3 | 0.31 |
| SVGA | 800 | 600 | 4:3 | 0.48 |
| qHD | 960 | 540 | 16:9 | 0.52 |
| XGA | 1024 | 768 | 4:3 | 0.79 |
| HD | 1280 | 720 | 16:9 | 0.92 |
| WXGA | 1280 | 800 | 16:10 | 1.02 |
| SXGA | 1280 | 1024 | 5:4 | 1.31 |
| WXGA+ | 1440 | 900 | 16:10 | 1.30 |
| HD+ | 1600 | 900 | 16:9 | 1.44 |
| UXGA | 1600 | 1200 | 4:3 | 1.92 |
| WSXGA+ | 1680 | 1050 | 16:10 | 1.76 |
| FHD (1080p) | 1920 | 1080 | 16:9 | 2.07 |
| WUXGA | 1920 | 1200 | 16:10 | 2.30 |
| UW-FHD | 2560 | 1080 | 21:9 (64:27) | 2.76 |
| WQHD (1440p) | 2560 | 1440 | 16:9 | 3.69 |
| WQXGA | 2560 | 1600 | 16:10 | 4.10 |
| UWQHD | 3440 | 1440 | ≈21:9 (43:18) | 4.95 |
| 4K UHD | 3840 | 2160 | 16:9 | 8.29 |
| DCI 4K | 4096 | 2160 | ≈17:9 (256:135) | 8.85 |
| 5K | 5120 | 2880 | 16:9 | 14.75 |
| DQHD (32:9) | 5120 | 1440 | 32:9 | 7.37 |
| 8K UHD | 7680 | 4320 | 16:9 | 33.18 |

