Back to Calculators
📦 PoE Device Database
Per-device PoE class and power draw reference for AV equipment
802.3af802.3at802.3bt· Max draw at PD input
| Device | Type | Class | Max Draw | Standard |
|---|---|---|---|---|
| Shure MXA920 | Ceiling Mic | Class 4 | 25.5W | 802.3at |
| Shure MXA910 | Ceiling Mic | Class 4 | 25.5W | 802.3at |
| Shure MXA710 | Wall Mic | Class 3 | 12.95W | 802.3af |
| Shure MXA310 | Table Mic | Class 3 | 12.95W | 802.3af |
| Shure P300 | DSP | Class 3 | 12.95W | 802.3af |
| Shure ANIUSB-MATRIX | USB Interface | Class 3 | 12.95W | 802.3af |
| Sennheiser TCC2 | Ceiling Mic | Class 4 | 25.5W | 802.3at |
| Sennheiser TeamConnect Bar | Soundbar | Class 5 | 40W | 802.3bt |
| Biamp Parlé TCM-XA | Ceiling Mic | Class 4 | 25.5W | 802.3at |
| Biamp Parlé ABC 2500T | Beamtrack Mic | Class 4 | 25.5W | 802.3at |
| QSC NV-32-H | NV Endpoint | Class 4 | 25.5W | 802.3at |
| Crestron DM-NVX-350 | NVX Endpoint | Class 4 | 25.5W | 802.3at |
| Crestron DM-NVX-E30 | NVX Encoder | Class 3 | 12.95W | 802.3af |
| Crestron DM-NVX-D30 | NVX Decoder | Class 3 | 12.95W | 802.3af |
| Crestron TSW-1070 | Touch Panel | Class 4 | 25.5W | 802.3at |
| Crestron TSW-770 | Touch Panel | Class 3 | 12.95W | 802.3af |
| Cisco Room Navigator | Touch Panel | Class 3 | 12.95W | 802.3af |
| Cisco Room Bar | Video Bar | Class 5 | 40W | 802.3bt |
| Neat Bar | Video Bar | Class 5 | 40W | 802.3bt |
| Neat Pad | Touch Controller | Class 3 | 12.95W | 802.3af |
| Logitech Rally Bar | Video Bar | Class 5 | 40W | 802.3bt |
| Logitech Tap | Touch Controller | Class 3 | 12.95W | 802.3af |
| Huddly IQ | Camera | Class 2 | 6.49W | 802.3af |
| Axis P1375 | IP Camera | Class 3 | 12.95W | 802.3af |
| Extron NAV E 501 | NAV Encoder | Class 4 | 25.5W | 802.3at |
| Extron NAV SD 501 | NAV Decoder | Class 4 | 25.5W | 802.3at |
| AtlasIED IP-HVP | IP Speaker | Class 3 | 12.95W | 802.3af |
| QSC Q-LAN Interface | Audio Interface | Class 3 | 12.95W | 802.3af |
28 of 28 devices · Draws shown at PD (Powered Device) input per IEEE 802.3 specifications

